| | | | | | | | | |
| Working Group A Topic: Can government information requests to shipping companies be consolidated, streamlined, standardized or reduced ? |
| Working Group B Topic: What is the Law Enforcement/Industry model for an International/Domestic Maritime Information Sharing Center? |
| Working Group C Topic: What does the Maritime Industry want from the World's Navies and Coast Guards? | | |
| Working Group D Topic: How do we create Economic Incentives for Maritime Information Sharing? | | |
| | | | | | | | | |
| | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| | | | | | | | | |
| Leads | | CDR James L. Feldkamp | | Chief Dale Jones | | CAPT Andy Bjork | | CAPT Fred Evans |
| | | (USN/OGMSA) | | (NOAA/Marine Fisheries) | | (NCAGS) | | (GMATS) |
| | | | | | | | | |
| | | Mr. Andrew Grasso | | ENS Tony More | | CAPT Kevin Coyne | | Mr. Eric Seither |
| | | (American RO/RO Carriers) | | (USCG/OGMSA) | | (General Maritime Management) | | (Det Norske Veritas) |
| | | | | | | | | |
| Presenters | | Ms Kathy Metcalf | | Deputy Director Frank Gutierrez | | CDr Greg Hitchen | | Mr. Jack Ring |
| | | (Chamber of Shipping of America) | | (Project Seahawk) | | (Chief of Response, USCG NY) | | (Century Shipping) |
| | | | | | | | | |
| | | Mr. Doug McGuire? | | Inspector Kenneth Honig | | CAPT Jeff Flumignan | | Mr. Gerhardt Muller |
| | | (Kinder- Morgan) | | (Port Authority, NY/NJ) | | (NCAGS) | | (USMMA) |
| | | | | | | | | |
| | | Mr. Kenneth Hayes | | | | Commodor Niels Friis | | Dr. Shashi Kumar |
| | | (US Customs & Border Protection) | | | | (NATO) | | (Academic Dean, USMMA) |
| | | | | | | | | |
| | | | | | | | | |
| NOTE: For the sake of clarity and organizing courses of action forward, individual Working group findings shown below are as they were |
| presented independently by each working group but have been re-ordered into the following six categories: |
| | | | | | | | | |
| | | | | | | | | |
| - Inventory: Establish baseline maritime information requirements (both governments and industries). | | |
| - Cost/benefit: Determine the cost/benefit of what is being asked for versus its intended benefit. | | |
| - Standardize: Standardize the requested information and the procedures for its exchange, globally. | | |
| - Portals/Hubs: Set up commercially-based "portals/hubs" through which maritime data can be centralized/exchanged. | | |
| - Incident Exchange: Set up a global incident information exchange for use by industry/navy/coast guards. | | |
| - Market: Market all the above broadly across industry/government/navy/coast guards to ensure broadest involvement from all possible stakeholders. |
| - Acta non verba (i.e. let's see some action on our requests). | | | | |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| | | | | | | | | |
| Data Inventory | | Define Globalized Baseline Requirements | | Analysis of data/information that exists is important - What is it and is it useful ? Who can Have it ? How can they use it ? | | Is LRIT needed any longer? Nation states are sharing their AIS information. | | Develop ontology for data |
| | | | | | | | | |
| Data Inventory | | ITDS | | The(re) is a need to identify and inventory the existing information "pools" and data that exists. | | | | |
| | | | | | | | | |
| Data Inventory | | | | Explore who has and can provide or make available the needed new information or what they can do to make it available. | | | | |
| | | | | | | | | |
| Data Inventory | | | | Determine what data does not exist that is desired and needed (gap analysis) | | | | |
| | | | | | | | | |
| Data Inventory | | | | Inventory existing information data centers and sources that could possibly be useful and linked then begin to evaluate it. | | Develop a Plan: Recognize categories of awareness and security. | | Align VOI criteria |
| | | | | | | | | |
| Data Inventory | | | | The geographic scope is important to determine. Blue, Green, gray water or all of it. Domestic vs. international. (where do we start?) | | | | |
| | | | | | | | | |
| Data Inventory | | | | Define the needed information that has not been found in the inventory. Look further for it and begin to evaluate where and how it can be created. | | | | |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| Cost/Benefit Analysis | | | | | | What is the strategic economic cost of piracy related to the trading states? | | Unfunded requirements not fair |
| | | | | | | | | |
| Cost/Benefit Analysis | | | | | | Will improved information exchange reduce the required hailings of commercial vessels? Can the costs incurred be better used? | | Investment incentives by government |
| | | | | | | | | |
| Cost/Benefit Analysis | | | | | | | | Identify value of specific security requirements |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| Standardize | | Standardize Timing & reporting Procedures | | Configure the data to determine how that it is now or will be virtually accessed. | | Consistency across maritime geographic regions and cultural awareness (as well as standardization of boardings and requirements). | | Uni vs. Multi, OPA vs. ISPS -> maritime policy decisions |
| | | | | | | | | |
| Standardize | | Standardize Incident Reporting Format | | | | | | remove uncertainty from processes |
| | | | | | | | | |
| Standardize | | Advanced Notification and Approval Prior to Entry | | | | | | |
| | | | | | | | | |
| Standardize | | - Validated Requirements | | | | | | Utilize industry partnerships for enforcement |
| | | | | | | | | |
| Standardize | | - Vetted Local requirements disseminated by government single source "belly button" | | | | | | |
| | | | | | | | | |
| Standardize | | - Timing reports standardized (96 hr/24 hr) | | | | | | |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| Portals/Hubs | | | | A virtual "system" is the model vs. a bricks and mortar "center" | | Create a portal (like: Maritime Information Exchange) for reference by commercial interests (similar to the Coast Guard portal for example). Build this globally. | | |
| | | | | | | | | |
| Portals/Hubs | | | | | | | | Vessel escorts to minimize war risk premiums |
| | | | | | | | | |
| Portals/Hubs | | - Intergrated Program - one stop | | "Single Portal" Concept - Federal vs. Commercial (ex: Spain, Canada) | | Build or find a web portal to share maritime information and use employ publications to spread the word. | | |
| | | | | | | | | |
| Portals/Hubs | | - Feedback Loop | | Seahawk model to be further investigate. | | | | |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| Incident Exchange | | "Bellybutton" for incidents | | | | Concept of a 911 (emergency) or 411 (information) number? | | Human resource crisis in industry |
| | | | | | | | | |
| Incident Exchange | | | | | | Navies and coast guards should report in the appropriate publications their missions and capabilities in re information sharing, etc., to facilitate the partnership between government and commercial shipping interests. | | |
| | | | | | | | | |
| Incident Exchange | | Electronic Reporting / Incidents (911) of all incidents / activities and US Govt disseminated Data | | | | | | |
| | | | | | | | | |
| Discoveries | | Working Group A | | Working Group B | | Working Group C | | Working Group D |
| Market | | | | The identification of the "stake holders" is a critical key. (industry, provate, government, law enforcement, security and etc.) Who are the providers and the users (interests) ? | | Navy and Coast Guard need to bring the story to the customer Examples: CMA Annual Conference and other venues where commercial shipping interests are located. | | Better commercial awareness between/by USCG inspectors |
| | | | | | | | | |
| Market | | | | | | National/international Chambers of Shipping and other Shipowner Associations are sources for the navies and coast guards to work with in order to facilitate the exchange of maritime information. BIMCO, INTERTANKO, INTERCARGO, and other trade specific organizations as well. | | Awareness of crisis (shortage of seamen) & attitude (long-term requirement) & human resource experience |
| | | | | | | | | |
| Market | | | | | | If we take the message internationally, There is a need to build partnerships between the navies and coast guards of the world before transporting the concepts. Bridge building is required so as not to insult local players. | | Remove stigma associated with working with intelligence agencies |
| | | | | | | | | |
| Market | | | | | |
Certain governments may place the issue of MDA with non-navy organizations, such as in Australia. We should be sensitive to same. This may also be the case in other nations.
| | |
| | | | | | | | | |
| Market | | | | | | Cultural sensitivities exist and should be respected. | | |
| | | | | | | | | |
| Market | | | | | | Get the international governments involved; | | |
| | | | | | | | | |
| Market | | | | | | Symposium participants fill-out a survey. | | |
| | | | | | | | | |
| Market | | | | Identify the stake holders and engage key representative leaders for a working group. | | Find associations/organizations where industry can invite us to address MDA/MSA ? | | Use industry input (polls) |
| | | | | | | | | |
| | | | | | | | | |